| Modelo nº | LP-25Q-A | LP-30Q-A | LP-40Q-A | LP-50Q-A |
| Capacidade Líquida | 25 litros | 30 litros | 40 litros | 50 litros |
| Temperatura | 10℃ ~ -20℃ | |||
| Refrigerante | R134a, livre de CFC | |||
| Isolamento | C-pentano, totalmente livre de CFC | |||
| Potência de entrada | 45 W | |||
| Fonte de energia | DC12V/24V (comutação automática) | |||
| Peso | 19,5kgs/Rede, 22,5kgs/bruto | 20kgs/Rede, 23,5kgs/bruto | 21kgs/Rede, 24,5kgs/bruto | 22kgs/Rede, 25,5kgs/bruto |
| Tamanho do produto (mm) | L644xW385xH351 | L644xW385xH389 | L644xW385xH464 | L644xW385xH539 |
| Tamanho da Embalagem (mm) | L662xW459xH439 | L662xW459xH477 | L662xW4 59xH552 | L662xW459xH627 |
| Carregamento de contêiner | 215 peças/20', 435 peças/40', 540 peças/40hq | 172 peças/20', 360 peças/40', 450 peças/40hq | 172 peças/20', 360 peças/40', 360 peças/40hq | 129 peças/20', 270 peças/40', 360 peças/40HQ |

英语
中文简体






























